BraunAbility Toyota Sienna Hybrid
Dimensions
BraunAbility Toyota Sienna Hybrid Power In-Floor

| Door Opening Usable Width | A | 31" |
| Door Opening Usable Height | B | 54" |
| Interior Height at Center of Van¹ | C | 58.5" |
| Interior Height at Driver/Passenger Position¹ | D | 57.5" |
| Ramp Length | E | 52" |
| Ramp Width | F | 30.3" |
| Ramp Angle (with Vehicle Kneeled)² | G | 9.5° |
| Interior Floor Length (Behind Front Seat Strikers) | H | 57" |
| Overall Interior Floor Legth | I | 89.25" |
| Interior Width at Slide Doors (Doors Closed) | J | 65" |
| Interior Width at B Pillars | K | 59" |
| Ground Clearance at Lowest Point (Unloaded) | L | 5" |
| Vehicle Height (Not Including Roof Rack) | M | 78" |
| Driver Clearance (Console to Wall) | N | 28" |
| Passenger Front Clearance (Console to Wall) | O | 27" |
Ready for a test drive?
Visit one of our three conveniently located showrooms or schedule a virtual consultation to get the process started.
Explore More Options
Find the Best Wheelchair Accessible Toyota Conversion to Meet Your Needs
BraunAbility Power Fold-Out
- Side-entry conversion
- Fold-out ramp
- Power kneeling system
- Automatic operation
VMI Northstar
- Side-entry conversion
- In-floor ramp
- Power kneeling system
- Automatic operation

