Wheelchair Accessible Vans
Find Your Fit
Compare Dimensions of Wheelchair Accessible Vehicles
Mobility is never a one-size-fits-all solution, which is why The Creative Mobility Group offers so many different wheelchair accessible vehicles, entry types, and entry heights to meet the needs of our customers. Use our easy-reference Wheelchair Van Dimension Reference Guide to get a closer look at the vehicles we offer and to better understand your mobility options. The guide includes critical wheelchair van and SUV dimensions for both current and previous model BraunAbility and VMI vehicles.
As you look for a wheelchair van, our Wheelchair Van Dimension Guide can help you narrow down your search to identify which options could be the best fit for you, your wheelchair, and your family. Once you have identified one or more wheelchair accessible vehicles you think will fit your needs, you’ll want to see the vehicles in person! While knowing dimensions and measurements is important, there’s no comparison to seeing and trying out a vehicle at a dealership where you can test the entryway height, ramp angle, and interior space firsthand. Sometimes, you may determine what you thought could work for you really isn’t comfortable in the end. You can connect with The Creative Mobility Group to set up a walk-through appointment, mobility consultation, or test-drive at our dealership or in your driveway!
Wheelchiar Van Dimension Reference Guide
BraunAbility and VMI Wheelchair Accessible Vehicles

A | Door Opening Usable Width |
B | Door Opening Usable Height |
C | Interior Height at Center of Van |
D | Interior Height at Driver/Passenger Position¹ |
E | Ramp Length |
F | Ramp Width |
G | Ramp Angle (with Vehicle Kneeled)² |
H | Floor Length (Behind Front Seat Strikers) |
I | Overall Interior Floor Length (Flat Area) |
J | Interior Width at Slide Doors (Door Closed) |
L | Ground Clearance |
M | Ramp Capacity |
Chrysler Pacifica
Conversion | Model Years | A | B | C | D | E | F | G | H | I | J | L | M |
BraunAbility CompanionVan | 2019‑2023 | 31.5" | 53" | 56" | N/A | 52" | 30.125" | 12.5° | N/A | 58.5" | 62" | 3.125" | 1,000 lbs |
BraunAbility Power Fold‑Out | 2017‑2023 | 32.375" | 53" | 56" | 56" | 52" | 30.125" | 9.1° | 98.5" | 71" | 64" | 4.5" | 1,000 lbs |
BraunAbility Power Fold‑Out XT | 2017‑2023 | 32.375" | 57" | 60" | 60" | 52" | 30.125" | 8.6° | 98.5" | 71" | 64" | 3.8" | 1,000 lbs |
BraunAbility Power In‑Floor | 2017‑2023 | 33.5" | 55" | 58" | 58" | 51.25" | 32.25" | 9.9° | 98.5" | 71" | 68" | 4.8" | 1,000 lbs |
BraunAbility Manual Rear‑Entry | 2017‑2023 | 34.5" | 56" | 56" | N/A | 60" | 34" | 10° | 98" | N/A | N/A | 5.4" | 1,000 lbs |
VMI Northstar | 2017‑2023 | 29.3" | 56" | 59" | 60" | 59" | 30" | 9° | 65.8" | 91.5" | 64" | 4.6" | 1,000 lbs |
VMI Northstar E | 2017‑2023 | 29.3" | 56" | 59" | 60" | 59" | 30" | 11.4° | 65.8" | 91.5" | 64" | 4.6" | 1,000 lbs |
Chrysler Town & Country
Model Years | Conversion | A | B | C | D | E | F | G | H | I | J | L | M |
2013-2020 | BraunAbility CompanionVan Fold‑Out | 52.5" | 31" | 57.25" | N/A | 12.5° | 52" | 29.25" | N/A | 55" | 59.5" | 4.4" | |
2013-2020 | BraunAbility Manual Rear‑Entry | 54.5" | 33.25" | 58" | N/A | 10° | 58" | 34" | 96.5" | N/A | N/A | 6" | |
2013-2020 | BraunAbility Power Fold‑Out | 56.5" | 31.5" | 61" | 60" | 9.6° | 52" | 29.25" | 87.5" | 57" | 4.8" | ||
2013-2020 | BraunAbility Power Fold‑Out XT | 56.5" | 31.5" | 61" | 60" | 9.6° | 52" | 29.25" | 87.5" | 57" | 4.8" | ||
2013-2019 | VMI Manual Rear‑Entry | 33.5" | 58" | 59" | N/A | 47" | 34" | 9° | 96" | 102" | 32.75" | 6" | 1,000 lbs |
2013-2019 | VMI Northstar | 30.1" | 54.8" | 58.1" | 57.8" | 58.8" | 28.8" | 9.2° | 61.3" | 86" | 67" | 5.5" | 1,000 lbs |
2013-2019 | VMI Northstar E | 31.3" | 54" | 58.1" | 58.1" | 59.6" | 29" | 12.2° | 61.3" | 86" | 67" | 5.5" | 1,000 lbs |
2013-2019 | VMI Summit | 30.1" | 54" | 58.1" | 58.1" | 49.8" | 28.8" | 10.9° | 61" | 85.8" | 63.4" | 5.5" | 800 lbs |
Chrysler Voyager
Conversion | Model Years | A | B | C | D | E | F | G | H | I | J | L | M |
BraunAbility CompanionVan | 2020‑2023 | 31.5" | 53" | 56" | N/A | 52" | 30.125" | 12.5° | N/A | 58.5" | 62" | 3.125" | 1,000 lbs |
BraunAbility Power Fold‑Out | 2020‑2023 | 32.375" | 53" | 56" | 56" | 52" | 30.125" | 9.1° | 98.5" | 71" | 64" | 4.5" | 1,000 lbs |
BraunAbility Power Fold‑Out XT | 2020‑2023 | 32.375" | 57" | 60" | 60" | 52" | 30.125" | 8.6° | 98.5" | 71" | 64" | 3.8" | 1,000 lbs |
BraunAbility Power In‑Floor | 2020‑2023 | 33.5" | 55" | 58" | 58" | 51.25" | 32.25" | 9.9° | 98.5" | 71" | 68" | 4.8" | 1,000 lbs |
BraunAbility Manual Rear‑Entry | 2020‑2023 | 34.5" | 56" | 56" | N/A | 60" | 34" | 10° | 98" | N/A | N/A | 5.4" | 1,000 lbs |
VMI Northstar | 2020‑2023 | 29.3" | 56" | 59" | 60" | 59" | 30" | 9° | 65.8" | 91.5" | 64" | 4.6" | 1,000 lbs |
VMI Northstar E | 2020‑2023 | 29.3" | 56" | 59" | 60" | 59" | 30" | 11.4° | 65.8" | 91.5" | 64" | 4.6" | 1,000 lbs |
Dodge Grand Caravan
Model Years | Conversion | A | B | C | D | E | F | G | H | I | J | L | M |
2013-2020 | BraunAbility CompanionVan Fold‑Out | 52.5" | 31" | 57.25" | N/A | 12.5° | 52" | 29.25" | N/A | 55" | 59.5" | 4.4" | |
2013-2020 | BraunAbility Manual Rear‑Entry | 54.5" | 33.25" | 58" | N/A | 10° | 58" | 34" | 96.5" | N/A | N/A | 6" | |
2013-2020 | BraunAbility Power Fold‑Out | 56.5" | 31.5" | 61" | 60" | 9.6° | 52" | 29.25" | 87.5" | 57" | 4.8" | ||
2013-2020 | BraunAbility Power Fold‑Out XT | 56.5" | 31.5" | 61" | 60" | 9.6° | 52" | 29.25" | 87.5" | 57" | 4.8" | ||
2013-2019 | VMI Manual Rear‑Entry | 33.5" | 58" | 59" | N/A | 47" | 34" | 9° | 96" | 102" | 32.75" | 6" | 1,000 lbs |
2013-2019 | VMI Northstar | 30.1" | 54.8" | 58.1" | 57.8" | 58.8" | 28.8" | 9.2° | 61.3" | 86" | 67" | 5.5" | 1,000 lbs |
2013-2019 | VMI Northstar E | 31.3" | 54" | 58.1" | 58.1" | 59.6" | 29" | 12.2° | 61.3" | 86" | 67" | 5.5" | 1,000 lbs |
2013-2019 | VMI Summit | 30.1" | 54" | 58.1" | 58.1" | 49.8" | 28.8" | 10.9° | 61" | 85.8" | 63.4" | 5.5" | 800 lbs |
Honda Odyssey
Conversion | Model Years | A | B | C | D | E | F | G | H | I | J | L | M |
BraunAbility Power In‑Floor | 2018‑2023 | 30.5" | 54.5" | 59.5" | 58" | 52" | 30.25" | 9.2° | 59" | 92.25" | 71" | 4.8" | 1,000 lbs |
BraunAbility Power Fold‑Out | 2011‑2017 | 30.5" | 55" | 60" | 57.25" | 52" | 28.375" | 8.4° | 57" | 91.5" | 60.5" | ||
VMI Northstar | 2018‑2023 | 30.5" | 55.25" | 59" | 58" | 58.3" | 30" | 8.65° | 59" | 92" | 66" | 5.25" | 1,000 lbs |
VMI Northstar | 2011‑2017 | 30.75" | 55.0" | 60.0" | 57.25" | 59.0" | 30.0" | 9.2° | 61.75" | 91.5" | 60.5" | 5" | 800 lbs |
VMI Summit | 2011‑2017 | 30.75" | 55.0" | 60.0" | 57.25" | 49.5" | 28.9" | 10° | 61.75" | 91.5" | 60.5" | 5" | 600 lbs |
Toyota Sienna
Conversion | Model Years | A | B | C | D | E | F | G | H | I | J | L | M |
BraunAbility Manual Rear‑Entry | 2021‑2023 | N/A | 56" | 57.5" | N/A | 45" | 32.25" | 12.8° | 56" | N/A | N/A | 5" | 1,000 lbs |
BraunAbility Manual Rear‑Entry | 2011‑2020 | N/A | 54" | 57" | N/A | 56" | 32" | 9.5° | 87" | N/A | N/A | 1,000 lbs | |
BraunAbility Power Fold‑Out | 2021‑2023 | 31" | 56" | 60.5" | 59.5" | 52" | 29.25" | 9° | 58" | 89" | 65" | 5" | 1,000 lbs |
BraunAbility Power Fold‑Out | 2018‑2020 | 31" | 56" | 60.5" | 59.5" | 52" | 29.25" | 7.25° | 57" | 89.25" | 65" | 1,000 lbs | |
BraunAbility Power Fold‑Out | 2011‑2017 | 33" | 56" | 60" | 59" | 52" | 29.25" | 7.3° | 51" | 82.5" | 65" | ||
BraunAbility Power In‑Floor | 2021‑2023 | 31" | 54" | 58.5" | 57.5" | 52" | 30.3" | 9.5° | 57" | 89.25" | 65" | 5" | 1,000 lbs |
BraunAbility Power In‑Floor | 2018‑2020 | 30.5" | 54" | 58.5" | 57.5" | 52" | 30.25" | 8.7° | 57" | 89.25" | 66.5" | 1,000 lbs | |
BraunAbility Power In‑Floor | 2011‑2017 | 31" | 54.25" | 58" | 57.5" | 52" | 30.25" | 8.8° | 45" | 84" | 60" | ||
VMI Northstar | 2021‑2023 | 29.3" | 56.0625" | 58.5" | 58.75" | 58.5" | 30" | 8.8° | 56" | 86" | 59.75" | 5.6" | 1,000 lbs |
VMI Northstar | 2017‑2020 | 30" | 57.5" | 61" | 61" | 58.5" | 30" | 9° | 65.5" | 94.5" | 64.6" | 5.6" | 1,000 lbs |
VMI Northstar | 2011‑2016 | 30.5" | 57" | 61.8" | 60.5" | 58.75" | 30" | 8.6° | 61.5" | 95" | 64.5" | 6.2" | 800 lbs |
VMI Northstar E (ADA) | 2021‑2023 | 29.3" | 56.1" | 58.5" | 58.75" | 58.5" | 30" | 11° | 56" | 86" | 59.75" | 5.6" | 1,000 lbs |
VMI Northstar E | 2017‑2020 | 30" | 57.3" | 61" | 61" | 60" | 30" | 11.1° | 65.5" | 94.5" | 64.6" | 5.4" | 1,000 lbs |
VMI Northstar E | 2011‑2016 | 30.5" | 57" | 61.8" | 60.5" | 59.4" | 30" | 12° | 61.5" | 95" | 64.5" | 6.2" | 800 lbs |
VMI Summit | 2017‑2020 | 29.8" | 57" | 61.5" | 61" | 55.1" | 28.9" | 11.2° | 65.5" | 94.5" | 61.5" | 5.6" | 750 lbs |
VMI Summit | 2011‑2016 | 30.5" | 57" | 61.8" | 60.5" | 54.5" | 28.875" | 9° | 61.5" | 95" | 64.5" | 6.2" | 750 lbs |
Let's Talk
We're Here to Help
We have been helping people in our Michigan communities purchase wheelchair accessible vehicles for over 40 years, and we look forward to having the opportunity to assist you. To get connected with a mobility consultant, please complete the form below.